Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Core MSCI World UCITS ETF
iShares Core MSCI World UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Core MSCI World UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 12) 30 Sep 2025 31 Mar 2025  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Spain 1 056 744 0.88 - - 0.9
United States of America 86 653 040 72.16 67 772 517 71.63 0.5
Canada 3 914 758 3.26 2 715 442 2.87 0.4
France 3 170 233 2.64 2 365 368 2.50 0.1
Netherlands 1 441 015 1.20 1 040 762 1.10 0.1
Japan 6 472 559 5.39 5 080 810 5.37 0.0
Australia 1 969 387 1.64 1 542 220 1.63 0.0
Unit Trust 5 571 925 4.64 4 427 968 4.68 0.0
United Kingdom 4 287 020 3.57 3 548 052 3.75 -0.2
Switzerland 2 677 886 2.23 2 336 983 2.47 -0.2
Germany 2 870 022 2.39 2 904 672 3.07 -0.7
Sweden - - 879 917 0.93 -0.9
TOTAL 120 084 590 100.00 94 614 710 100.00

Site Last Updated: 20 November 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual