Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Core MSCI World UCITS ETF
iShares Core MSCI World UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Core MSCI World UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Sector
Holdings(1 - 11) 30 Sep 2025 31 Mar 2025  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Fairbairn -Communication 10 339 283 8.61 7 446 178 7.87 0.7
Fairbairn -Consumer Discretionary 12 320 679 10.26 9 593 932 10.14 0.1
Fairbairn -Consumer Staples 6 496 576 5.41 6 093 187 6.44 -1.0
Fairbairn -Energy 4 094 885 3.41 3 898 126 4.12 -0.7
Financial - Financials 20 114 169 16.75 16 321 037 17.25 -0.5
Healthcare -Healthcare 10 915 689 9.09 10 445 464 11.04 -2.0
Fairbairn -Industrials 13 389 432 11.15 10 426 541 11.02 0.1
Fairbairn -Information Technology 32 723 051 27.25 22 158 765 23.42 3.8
Fairbairn -Materials 3 866 724 3.22 3 160 131 3.34 -0.1
Fairbairn -Other 2 761 946 2.30 2 535 674 2.68 -0.4
Fairbairn -Utilities 3 062 157 2.55 2 535 674 2.68 -0.1
TOTAL 120 084 590 100.00 94 614 710 100.00

Site Last Updated: 20 November 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual