Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Artisan Emerging Markets Fund (USD) - I
Artisan Emerging Markets Fund (USD) - I - Semi-Annual Comparison
Artisan Partners Global Funds plc
Artisan Emerging Markets Fund (USD) - I
Regional Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 20) 30 Sep 2025 31 Mar 2025  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
China 1 904 23.80 942 15.70 8.1
Russia 64 0.80 - - 0.8
Brazil 488 6.10 330 5.50 0.6
Poland 40 0.50 - - 0.5
Korea 872 10.90 624 10.40 0.5
South Africa 456 5.70 318 5.30 0.4
Mexico 328 4.10 234 3.90 0.2
Peru 216 2.70 156 2.60 0.1
Hong Kong 120 1.50 84 1.40 0.1
Singapore 72 0.90 54 0.90 0.0
Turkey 48 0.60 42 0.70 -0.1
Greece 232 2.90 180 3.00 -0.1
Thailand 40 0.50 42 0.70 -0.2
Indonesia 88 1.10 96 1.60 -0.5
Malaysia 48 0.60 84 1.40 -0.8
Unit Trust 568 7.10 522 8.70 -1.6
Argentina 360 4.50 372 6.20 -1.7
Taiwan 1 216 15.20 1 014 16.90 -1.7
Netherlands 144 1.80 234 3.90 -2.1
India 696 8.70 672 11.20 -2.5
TOTAL 8 000 100.00 6 000 100.00

Site Last Updated: 20 November 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual