Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Artisan Emerging Markets Fund (USD) - I
Artisan Emerging Markets Fund (USD) - I - Semi-Annual Comparison
Artisan Partners Global Funds plc
Artisan Emerging Markets Fund (USD) - I
Regional Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 19) 30 Jun 2025 31 Dec 2024  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Korea 987 14.10 630 10.50 3.6
South Africa 364 5.20 228 3.80 1.4
Brazil 427 6.10 306 5.10 1.0
China 1 162 16.60 936 15.60 1.0
Mexico 273 3.90 180 3.00 0.9
Greece 231 3.30 144 2.40 0.9
Peru 175 2.50 108 1.80 0.7
Singapore 63 0.90 42 0.70 0.2
Unit Trust 588 8.40 498 8.30 0.1
Russia - - - - 0.0
Hong Kong 98 1.40 90 1.50 -0.1
Turkey 42 0.60 42 0.70 -0.1
Thailand 35 0.50 42 0.70 -0.2
Indonesia 91 1.30 108 1.80 -0.5
Malaysia 98 1.40 114 1.90 -0.5
India 728 10.40 726 12.10 -1.7
Argentina 406 5.80 456 7.60 -1.8
Taiwan 1 099 15.70 1 056 17.60 -1.9
Netherlands 133 1.90 294 4.90 -3.0
TOTAL 7 000 100.00 6 000 100.00

Site Last Updated: 16 August 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual