Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
GQG Partners Emerging Markets Equity Fund USD I
GQG Partners Emerging Markets Equity Fund USD I - Semi-Annual Comparison
GQG Partners LLC
GQG Partners Emerging Markets Equity Fund USD I
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 13) 30 Jun 2025 31 Dec 2024  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Financial - Financials 781 31.47 643 25.12 6.4
Fairbairn -Industrials 321 12.93 277 10.84 2.1
Fairbairn -Energy 261 10.50 362 14.14 -3.6
Fairbairn -Consumer Staples 241 9.71 125 4.87 4.8
Fairbairn -Utilities 235 9.47 206 8.06 1.4
Fairbairn -Information Technology 233 9.40 - - 9.4
Fairbairn -Communication 120 4.83 201 7.85 -3.0
Fairbairn -Consumer Discretionary 82 3.32 61 2.37 1.0
Fairbairn -Materials 69 2.77 75 2.95 -0.2
Healthcare -Healthcare 49 1.96 66 2.59 -0.6
Fairbairn -Cash 48 1.93 113 4.41 -2.5
Fairbairn -Real Estate 42 1.71 31 1.22 0.5
Fairbairn -Other - - 399 15.58 -15.6
TOTAL 2 481 100.00 2 558 100.00

Site Last Updated: 15 August 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual