Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Baillie Gifford Worldwide Global Alpha (USD) - B
Baillie Gifford Worldwide Global Alpha (USD) - B - Semi-Annual Comparison
Baillie Gifford Investment Management Company
Baillie Gifford Worldwide Global Alpha (USD) - B
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Sector
Holdings(1 - 11) 30 Jun 2025 31 Dec 2024  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Fairbairn -Cash 7 805 0.90 8 0.80 0.1
Fairbairn -Communication 100 595 11.60 133 12.60 -1.0
Fairbairn -Consumer Discretionary 174 307 20.10 251 23.90 -3.8
Fairbairn -Consumer Staples 18 211 2.10 11 1.00 1.1
Fairbairn -Energy 13 875 1.60 19 1.80 -0.2
Financial - Financials 116 205 13.40 121 11.50 1.9
Healthcare -Healthcare 71 110 8.20 101 9.60 -1.4
Fairbairn -Industrials 90 189 10.40 98 9.30 1.1
Fairbairn -Information Technology 215 933 24.90 215 20.40 4.5
Fairbairn -Materials 44 227 5.10 75 7.10 -2.0
Fairbairn -Real Estate 14 742 1.70 21 2.00 -0.3
TOTAL 867 200 100.00 1 052 100.00

Site Last Updated: 15 August 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual