Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares World Equity Index Fund (USD) - F2
iShares World Equity Index Fund (USD) - F2 - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares World Equity Index Fund (USD) - F2
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Sector
Holdings(1 - 11) 30 Sep 2025 31 Mar 2025  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Fairbairn -Communication 351 8.68 255 7.91 0.8
Fairbairn -Consumer Discretionary 419 10.37 328 10.18 0.2
Fairbairn -Consumer Staples 220 5.45 208 6.47 -1.0
Fairbairn -Energy 139 3.43 133 4.12 -0.7
Financial - Financials 683 16.91 558 17.34 -0.4
Healthcare -Healthcare 370 9.17 358 11.12 -2.0
Fairbairn -Industrials 431 10.67 356 11.06 -0.4
Fairbairn -Information Technology 1 112 27.54 759 23.56 4.0
Fairbairn -Materials 131 3.25 108 3.36 -0.1
Fairbairn -Real Estate 78 1.94 71 2.19 -0.3
Fairbairn -Utilities 105 2.59 87 2.69 -0.1
TOTAL 4 038 100.00 3 220 100.00

Site Last Updated: 20 November 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual