Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Core MSCI Pacific ex-Japan UCITS ETF
iShares Core MSCI Pacific ex-Japan UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Core MSCI Pacific ex-Japan UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 11) 30 Jun 2025 31 Dec 2024  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Financial - Financials 1 459 424 44.30 1 163 918 42.33 2.0
Fairbairn -Materials 358 432 10.88 329 406 11.98 -1.1
Fairbairn -Industrials 291 885 8.86 244 992 8.91 -0.1
Fairbairn -Real Estate 253 340 7.69 217 771 7.92 -0.2
Healthcare -Healthcare 208 207 6.32 195 224 7.10 -0.8
Fairbairn -Communication 192 064 5.83 138 856 5.05 0.8
Fairbairn -Consumer Discretionary 181 851 5.52 151 505 5.51 0.0
Fairbairn -Utilities 111 351 3.38 97 612 3.55 -0.2
Fairbairn -Consumer Staples 89 279 2.71 89 363 3.25 -0.5
Fairbairn -Other 75 113 2.28 56 917 2.07 0.2
Fairbairn -Energy 73 465 2.23 64 066 2.33 -0.1
TOTAL 3 294 410 100.00 2 749 630 100.00

Site Last Updated: 15 August 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual