Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Core S&P 500 UCITS ETF
iShares Core S&P 500 UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Core S&P 500 UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 11) 30 Sep 2025 31 Mar 2025  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Fairbairn -Communication - - 9 754 882 9.18 -9.2
Fairbairn -Consumer Discretionary - - 10 934 394 10.29 -10.3
Fairbairn -Consumer Staples - - 6 418 245 6.04 -6.0
Fairbairn -Energy - - 3 878 575 3.65 -3.7
Financial - Financials - - 15 567 431 14.65 -14.7
Healthcare -Healthcare - - 11 848 250 11.15 -11.2
Fairbairn -Industrials - - 8 979 167 8.45 -8.5
Fairbairn -Information Technology - - 31 411 145 29.56 -29.6
Fairbairn -Other - - 2 380 276 2.24 -2.2
Fairbairn -Real Estate - - 2 401 529 2.26 -2.3
Fairbairn -Utilities - - 2 688 437 2.53 -2.5
TOTAL 0 0.00 106 262 330 100.00

Site Last Updated: 20 November 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual