Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Core EURO STOXX 50 UCITS ETF
iShares Core EURO STOXX 50 UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Core EURO STOXX 50 UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 11) 30 Jun 2025 31 Dec 2024  
Holding (Sector) Value 000's (EUR) % of Fund Value 000's (EUR) % of Fund Diff
Financial - Financials 1 267 143 24.03 912 481 20.91 3.1
Fairbairn -Industrials 1 087 328 20.62 795 530 18.23 2.4
Fairbairn -Utilities 222 000 4.21 166 263 3.81 0.4
Fairbairn -Cash 15 292 0.29 12 219 0.28 0.0
Fairbairn -Communication 156 086 2.96 131 352 3.01 0.0
Fairbairn -Materials 194 053 3.68 163 644 3.75 -0.1
Fairbairn -Consumer Staples 337 483 6.40 285 396 6.54 -0.1
Fairbairn -Energy 206 708 3.92 188 955 4.33 -0.4
Healthcare -Healthcare 267 350 5.07 253 976 5.82 -0.8
Fairbairn -Information Technology 841 598 15.96 733 127 16.80 -0.8
Fairbairn -Consumer Discretionary 678 130 12.86 720 908 16.52 -3.7
TOTAL 5 273 170 100.00 4 363 850 100.00

Site Last Updated: 15 August 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual