Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Edge MSCI World Minimum Volatility UCITS ETF
iShares Edge MSCI World Minimum Volatility UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Edge MSCI World Minimum Volatility UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 11) 30 Jun 2025 31 Dec 2024  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Fairbairn -Utilities 231 309 7.24 180 500 5.98 1.3
Fairbairn -Communication 406 708 12.73 360 699 11.95 0.8
Fairbairn -Industrials 262 939 8.23 241 774 8.01 0.2
Fairbairn -Materials 46 006 1.44 38 937 1.29 0.2
Fairbairn -Other 29 073 0.91 23 544 0.78 0.1
Fairbairn -Energy 90 415 2.83 86 326 2.86 0.0
Fairbairn -Consumer Discretionary 177 955 5.57 169 634 5.62 0.0
Fairbairn -Consumer Staples 355 910 11.14 338 061 11.20 -0.1
Healthcare -Healthcare 475 398 14.88 463 324 15.35 -0.5
Fairbairn -Information Technology 650 478 20.36 631 449 20.92 -0.6
Financial - Financials 468 689 14.67 484 151 16.04 -1.4
TOTAL 3 194 880 100.00 3 018 400 100.00

Site Last Updated: 15 August 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual