Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Edge MSCI World Minimum Volatility UCITS ETF
iShares Edge MSCI World Minimum Volatility UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Edge MSCI World Minimum Volatility UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 17) 31 Mar 2025 30 Sep 2024  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Unit Trust 742 085 26.98 - - 27.0
China 668 096 24.29 - - 24.3
India 631 515 22.96 - - 23.0
Taiwan 384 795 13.99 - - 14.0
Korea 119 922 4.36 - - 4.4
Malaysia 104 519 3.80 - - 3.8
Thailand 99 568 3.62 - - 3.6
Japan - - 323 631 10.68 -10.7
France - - 52 726 1.74 -1.7
Germany - - 77 574 2.56 -2.6
Hong Kong - - 42 727 1.41 -1.4
Singapore - - 160 906 5.31 -5.3
Spain - - 59 999 1.98 -2.0
Switzerland - - 192 421 6.35 -6.4
Netherlands - - 35 454 1.17 -1.2
United States of America - - 1 982 390 65.42 -65.4
Canada - - 102 422 3.38 -3.4
TOTAL 2 750 500 100.00 3 030 250 100.00

Site Last Updated: 16 June 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual