Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Core MSCI World UCITS ETF
iShares Core MSCI World UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Core MSCI World UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 11) 30 Jun 2025 31 Dec 2024  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Fairbairn -Information Technology 28 177 159 26.00 24 030 450 26.07 -0.1
Financial - Financials 18 380 178 16.96 14 739 045 15.99 1.0
Fairbairn -Industrials 12 300 414 11.35 9 779 942 10.61 0.7
Fairbairn -Consumer Discretionary 10 934 905 10.09 10 240 825 11.11 -1.0
Healthcare -Healthcare 10 273 826 9.48 9 512 629 10.32 -0.8
Fairbairn -Communication 9 125 065 8.42 7 457 090 8.09 0.3
Fairbairn -Consumer Staples 6 459 072 5.96 5 567 469 6.04 -0.1
Fairbairn -Energy 3 749 730 3.46 3 438 189 3.73 -0.3
Fairbairn -Materials 3 467 958 3.20 2 949 652 3.20 0.0
Fairbairn -Utilities 2 817 716 2.60 2 276 763 2.47 0.1
Fairbairn -Other 2 687 668 2.48 2 184 586 2.37 0.1
TOTAL 108 373 690 100.00 92 176 640 100.00

Site Last Updated: 15 August 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual