Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Core MSCI World UCITS ETF
iShares Core MSCI World UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Core MSCI World UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 11) 30 Jun 2025 31 Dec 2024  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Unit Trust 5 169 425 4.77 3 751 589 4.07 0.7
Canada 3 446 283 3.18 2 350 504 2.55 0.6
France 2 991 114 2.76 2 027 886 2.20 0.6
Switzerland 2 568 456 2.37 1 972 580 2.14 0.2
United Kingdom 3 933 965 3.63 3 143 223 3.41 0.2
Netherlands 1 267 972 1.17 977 072 1.06 0.1
Sweden 986 201 0.91 755 848 0.82 0.1
Japan 5 841 342 5.39 4 913 015 5.33 0.1
Australia 1 853 190 1.71 1 567 003 1.70 0.0
Germany 2 796 041 2.58 2 746 864 2.98 -0.4
United States of America 77 519 700 71.53 67 971 054 73.74 -2.2
TOTAL 108 373 690 100.00 92 176 640 100.00

Site Last Updated: 15 August 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual