Domestic Funds
Offshore Funds
Other Investment Services
General
Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Denker Global Equity Fund
Denker Global Equity Fund - Semi-Annual Comparison
Sanlam Universal Funds Plc
Denker Global Equity Fund
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 9) 31 Mar 2025 30 Sep 2024  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Financial - Financials 19 888 22.60 20 160 22.40 0.2
Fairbairn -Information Technology 17 160 19.50 19 080 21.20 -1.7
Fairbairn -Consumer Discretionary 12 848 14.60 12 510 13.90 0.7
Healthcare -Healthcare 11 528 13.10 12 330 13.70 -0.6
Fairbairn -Industrials 10 032 11.40 10 170 11.30 0.1
Fairbairn -Consumer Staples 5 280 6.00 5 400 6.00 0.0
Fairbairn -Communication 5 016 5.70 4 950 5.50 0.2
Fairbairn -Energy 3 696 4.20 3 510 3.90 0.3
Fairbairn -Cash 2 552 2.90 1 890 2.10 0.8
TOTAL 88 000 100.00 90 000 100.00

Site Last Updated: 22 August 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual