Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Curate Global Emerging Markets Equity Fund (USD) - R
Curate Global Emerging Markets Equity Fund (USD) - R - Semi-Annual Comparison
Momentum Global Investment Managers
Curate Global Emerging Markets Equity Fund (USD) - R
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 13) 30 Sep 2025 31 Mar 2025  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Fairbairn -Information Technology 74 470 25.60 70 119 29.80 -4.2
Financial - Financials 66 034 22.70 62 355 26.50 -3.8
Fairbairn -Consumer Discretionary 37 817 13.00 31 530 13.40 -0.4
Fairbairn -Industrials 21 236 7.30 20 942 8.90 -1.6
Fairbairn -Materials 17 163 5.90 12 000 5.10 0.8
Healthcare -Healthcare 11 054 3.80 9 177 3.90 -0.1
Fairbairn -Energy 9 891 3.40 8 941 3.80 -0.4
Fairbairn -Consumer Staples 9 891 3.40 8 706 3.70 -0.3
Telecommunications -Telecom - - 7 059 3.00 -3.0
Fairbairn -Utilities 4 654 1.60 4 000 1.70 -0.1
Fairbairn -Cash 3 200 1.10 471 0.20 0.9
Fairbairn -Communication 33 163 11.40 - - 11.4
Fairbairn -Real Estate 2 327 0.80 - - 0.8
TOTAL 290 900 100.00 235 300 100.00

Site Last Updated: 20 November 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual