Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Coronation Global Emerging Markets Fund A
Coronation Global Emerging Markets Fund A - Semi-Annual Comparison
Coronation Global Fund Managers (Ireland) Limited
News
Coronation Global Emerging Markets Fund A
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 14) 30 Jun 2025 31 Dec 2024  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
India 157 920 11.20 91 300 8.30 2.9
South Africa 38 070 2.70 - - 2.7
Brazil 190 350 13.50 130 900 11.90 1.6
Cash 14 100 1.00 - - 1.0
Unit Trust 179 070 12.70 135 300 12.30 0.4
Singapore 100 110 7.10 75 900 6.90 0.2
Indonesia 49 350 3.50 37 400 3.40 0.1
Taiwan 114 210 8.10 89 100 8.10 0.0
United States of America - - 2 200 0.20 -0.2
France 47 940 3.40 39 600 3.60 -0.2
China 332 760 23.60 265 100 24.10 -0.5
Turkey 35 250 2.50 37 400 3.40 -0.9
Hong Kong - - 30 800 2.80 -2.8
Korea 150 870 10.70 165 000 15.00 -4.3
TOTAL 1 410 000 100.00 1 100 000 100.00

Site Last Updated: 15 August 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual