Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Templeton Asian Growth Fund
Templeton Asian Growth Fund - Semi-Annual Comparison
Franklin Templeton Investment Funds
Templeton Asian Growth Fund
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 10) 30 Sep 2025 31 Mar 2025  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
India 466 624 25.36 545 870 32.11 -6.8
China 563 040 30.60 521 730 30.69 -0.1
Taiwan 295 504 16.06 233 240 13.72 2.3
Korea 213 808 11.62 147 900 8.70 2.9
Hong Kong 151 064 8.21 112 370 6.61 1.6
Unit Trust 64 952 3.53 51 170 3.01 0.5
Indonesia 26 128 1.42 49 640 2.92 -1.5
Singapore 35 880 1.95 42 500 2.50 -0.6
Thailand 16 928 0.92 13 260 0.78 0.1
Cash 6 072 0.33 (17 680) (1.04) 1.4
TOTAL 1 840 000 100.00 1 700 000 100.00

Site Last Updated: 20 November 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual