Domestic Funds
Offshore Funds
Other Investment Services
General
Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Core EURO STOXX 50 UCITS ETF
iShares Core EURO STOXX 50 UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Core EURO STOXX 50 UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 11) 30 Sep 2025 31 Mar 2025  
Holding (Sector) Value 000's (EUR) % of Fund Value 000's (EUR) % of Fund Diff
Financial - Financials 1 480 063 25.50 1 118 070 23.81 1.7
Fairbairn -Industrials 1 261 827 21.74 837 731 17.84 3.9
Fairbairn -Information Technology 865 402 14.91 708 127 15.08 -0.2
Fairbairn -Consumer Discretionary 710 430 12.24 686 526 14.62 -2.4
Healthcare -Healthcare 347 089 5.98 286 444 6.10 -0.1
Fairbairn -Consumer Staples 315 747 5.44 302 879 6.45 -1.0
Fairbairn -Utilities 232 167 4.00 186 893 3.98 0.0
Fairbairn -Energy 215 335 3.71 210 841 4.49 -0.8
Fairbairn -Materials 201 405 3.47 182 197 3.88 -0.4
Fairbairn -Communication 146 846 2.53 157 779 3.36 -0.8
Fairbairn -Cash 27 860 0.48 18 314 0.39 0.1
TOTAL 5 804 170 100.00 4 695 800 100.00

Site Last Updated: 14 November 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual