Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
iShares Edge MSCI World Minimum Volatility UCITS ETF
iShares Edge MSCI World Minimum Volatility UCITS ETF - Semi-Annual Comparison
BlackRock Investment Management (UK) Ltd.
iShares Edge MSCI World Minimum Volatility UCITS ETF
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Difference in Number of Units
Holdings(1 - 17) 30 Sep 2025 31 Mar 2025  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
United States of America 2 005 113 67.64 - - 67.6
Japan 299 107 10.09 - - 10.1
Switzerland 106 718 3.60 - - 3.6
Canada 105 532 3.56 - - 3.6
Germany 86 264 2.91 - - 2.9
France 65 513 2.21 - - 2.2
Hong Kong 45 059 1.52 - - 1.5
Spain 39 723 1.34 - - 1.3
Singapore 37 944 1.28 - - 1.3
Netherlands 31 126 1.05 - - 1.1
Thailand - - 99 568 3.62 -3.6
Malaysia - - 104 519 3.80 -3.8
Korea - - 119 922 4.36 -4.4
Taiwan - - 384 795 13.99 -14.0
Unit Trust 142 291 4.80 742 085 26.98 -22.2
India - - 631 515 22.96 -23.0
China - - 668 096 24.29 -24.3
TOTAL 2 964 390 100.00 2 750 500 100.00

Site Last Updated: 20 November 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual