Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Curate Global Sustainable Equity Fund (GBP) - R
Curate Global Sustainable Equity Fund (GBP) - R - Semi-Annual Comparison
Momentum Global Investment Managers
Curate Global Sustainable Equity Fund (GBP) - R
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 12) 30 Sep 2025 31 Mar 2025  
Holding (Sector) Value 000's (GBP) % of Fund Value 000's (GBP) % of Fund Diff
Fairbairn -Information Technology 256 553 28.10 - - 28.1
Financial - Financials 165 253 18.10 - - 18.1
Fairbairn -Consumer Discretionary 102 256 11.20 - - 11.2
Healthcare -Healthcare 92 213 10.10 - - 10.1
Fairbairn -Industrials 86 735 9.50 - - 9.5
Fairbairn -Communication 86 735 9.50 - - 9.5
Fairbairn -Consumer Staples 41 085 4.50 - - 4.5
Fairbairn -Real Estate 25 564 2.80 - - 2.8
Fairbairn -Materials 21 912 2.40 - - 2.4
Fairbairn -Utilities 14 608 1.60 - - 1.6
Fairbairn -Energy 12 782 1.40 - - 1.4
Fairbairn -Cash 7 304 0.80 - - 0.8
TOTAL 913 000 100.00 0 0.00

Site Last Updated: 20 November 2025
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual