Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Curate Global Emerging Markets Equity Fund (USD) - R
Curate Global Emerging Markets Equity Fund (USD) - R - Semi-Annual Comparison
Momentum Global Investment Managers
Curate Global Emerging Markets Equity Fund (USD) - R
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 12) 31 Dec 2025 30 Jun 2025  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Financial - Financials 84 058 22.70 66 033 25.30 -2.6
Fairbairn -Information Technology 104 425 28.20 62 640 24.00 4.2
Fairbairn -Consumer Discretionary 42 214 11.40 32 364 12.40 -1.0
Fairbairn -Communication 35 919 9.70 27 927 10.70 -1.0
Fairbairn -Industrials 28 513 7.70 19 836 7.60 0.1
Fairbairn -Materials 26 291 7.10 12 006 4.60 2.5
Fairbairn -Consumer Staples 10 739 2.90 11 223 4.30 -1.4
Fairbairn -Energy 11 850 3.20 9 918 3.80 -0.6
Healthcare -Healthcare 12 961 3.50 8 613 3.30 0.2
Fairbairn -Utilities 5 184 1.40 4 437 1.70 -0.3
Fairbairn -Cash 4 814 1.30 3 915 1.50 -0.2
Fairbairn -Real Estate 3 333 0.90 2 088 0.80 0.1
TOTAL 370 300 100.00 261 000 100.00

Site Last Updated: 9 April 2026
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual